Viola Grace MurpheyAge: 72 years1898–1970
- Name
- Viola Grace Murphey
- Married name
- Viola Grace Daniels
- Married name
- Viola Grace Quinlan
Source: Original FTM information
Text:
Date of Import: Apr 12, 2000
Birth | February 23, 1898 28 26 Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Birth of a sister | Jessie Elizabeth Murphey May 3, 1900 (Age 2 years) |
Birth of a sister | Jessie Elizabeth Murphey May 3, 1900 (Age 2 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Death of a paternal grandfather | William Valentine Murphey May 6, 1901 (Age 3 years) |
Birth of a sister | Gladys Ione Murphey December 24, 1902 (Age 4 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Death of a maternal grandmother | Avis Celestia Thompson December 8, 1904 (Age 6 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Birth of a brother | Glenn A. Murphey November 5, 1907 (Age 9 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Death of a paternal grandmother | Jerusha Philena Dickenson December 8, 1910 (Age 12 years) |
Death of a brother | Floyd M. Murphey 1917 (Age 18 years) |
Death of a brother | Floyd M. Murphey 1918 (Age 19 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Civil marriage | Arthur K. Daniels — View this family July 31, 1919 (Age 21 years) Source: Original Marriage license Citation details: Original marriage license Text: Date of Import: Apr 12, 2000 |
Death of a mother | Nellie Celestia Beebe December 28, 1946 (Age 48 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 Note: According to Lingenfelter Archive at CSU Chico, Nellie died in Ono, not Redding. |
Death of a father | Charles Marshall Murphey October 16, 1953 (Age 55 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Death of a brother | Glenn A. Murphey April 24, 1963 (Age 65 years) |
Death | May 25, 1970 (Age 72 years) Source: Original FTM information Text: Date of Import: Apr 12, 2000 |
Family with parents |
father |
Birth: October 9, 1869 40 36 — Horsetown, California Death: October 16, 1953 — Redding, California |
mother |
Birth: December 7, 1871 37 35 — California Death: December 28, 1946 — Redding, California |
Marriage: August 13, 1893 — Shasta County, California |
|
11 months elder brother |
Floyd M. Murphey Birth: July 18, 1894 24 22 — near Ono, California Death: 1917 |
17 months elder sister |
Birth: December 25, 1895 26 24 — Ono, California Death: March 5, 1973 — Oakland, California |
2 years herself |
Viola Grace Murphey Birth: February 23, 1898 28 26 — near Ono, California Death: May 25, 1970 |
2 years younger sister |
Jessie Elizabeth Murphey Birth: May 3, 1900 30 28 — Ono, California (Shasta Co.) Death: April 21, 1976 |
3 years younger sister |
Gladys Ione Murphey Birth: December 24, 1902 33 31 — Ono, California Death: August 3, 1981 |
5 years younger brother |
|
Family with Arthur K. Daniels |
husband |
Arthur K. Daniels Birth: 1898 |
herself |
Viola Grace Murphey Birth: February 23, 1898 28 26 — near Ono, California Death: May 25, 1970 |
Marriage: July 31, 1919 — Redwood City, California |
Birth | Original FTM information Text: Date of Import: Apr 12, 2000 |
Marriage | Original Marriage license Citation details: Original marriage license Text: Date of Import: Apr 12, 2000 |
Name | Original FTM information Text: Date of Import: Apr 12, 2000 |
Death | Original FTM information Text: Date of Import: Apr 12, 2000 |
Shared note | [laptop.FTW]
She was a night telephone operator. She was pregnant with their first child when the call came through that Artie Daniels had been killed in an auto accident. She passed out with the news and subsequently lost the child. |